LuckySweeper Guru
Are you also annoyed that you cannot sweep all the mines in Minesweeper due to ambiguous situations? LuckySweeper is a Minesweeper clone with no guessing. Actually, it still occurs, but in case you have to guess, you will automatically be lucky, i. e. you will not hit a mine.
Beginner (9x9, 10 mines) Intermediate (16x16, 40) Expert (30x16, 99) Guru (10x10, 50)
Status Clock Seed
Legend:
flagged by player
wrongly flagged by player
mine
tripped mine
Help.
The current highscore list for LuckySweeper (Guru)
| Place | Nickname | Time | Date |
|---|---|---|---|
| 1 | No:ho | 11.10 s | 2020-11-26 |
| 2 | qqwref | 14.28 s | 2013-08-24 |
| 3 | Kamil Murański | 16.56 s | 2008-12-18 |
| 4 | sun kai | 18.33 s | 2016-03-06 |
| 5 | Philipp Spalting | 20.24 s | 2013-07-03 |
| 6 | EWQMinesweeper | 21.56 s | 2008-12-10 |
| 7 | Nimrod | 21.82 s | 2011-07-20 |
| 8 | Bertie | 24.21 s | 2011-07-19 |
| 9 | Harryck Repse | 24.67 s | 2013-08-28 |
| 10 | Superphili | 26.45 s | 2013-07-03 |
| 11 | sakura | 28.19 s | 2013-12-08 |
| 12 | Matthew Rendo | 28.61 s | 2009-11-14 |
| 13 | Berti | 29.43 s | 2013-08-26 |
| 14 | Mucleus | 29.62 s | 2008-12-19 |
| 15 | Aradesh | 29.76 s | 2011-07-27 |
| 16 | Sam Haynes | 30.98 s | 2011-07-14 |
| 17 | Robbie | 31.55 s | 2006-11-06 |
| 18 | Peter Asalkhanov | 31.85 s | 2013-05-15 |
| 19 | Gero Waelz | 32.27 s | 2006-03-18 |
| 20 | Manuel H. | 32.69 s | 2008-10-26 |
