LuckySweeper Intermediate

The current highscore list for LuckySweeper (Intermediate)

PlaceNicknameTimeDate
1 Kamil Murański 9.55 s 2008-12-10
2 Manuel H. 12.05 s 2008-10-26
3 qqwref 14.42 s 2011-07-17
4 Kyle 16.11 s 2008-12-20
5 Ronny 17.39 s 2009-09-30
6 张嘉浩 17.70 s 2011-05-14
7 Nimrod 17.81 s 2011-07-20
8 Peter Asalkhanov 18.07 s 2011-12-05
9 Roliamant 18.46 s 2006-03-24
10 Mucleus 18.66 s 2008-12-19
11 EWQMinesweeper 18.67 s 2008-10-27
12 NPC 18.77 s 2011-05-30
13 Zhou Ke 18.82 s 2012-01-02
14 No:ho 19.76 s 2011-02-16
15 pl4y.FbW 19.94 s 2006-02-17
16 Lombardi 20.00 s 2005-01-12
17 Monstring 20.12 s 2009-11-28
18 黄琪 20.34 s 2011-03-04
19 Derik 20.92 s 2008-12-11
20 Gero Waelz 21.05 s 2006-03-18

To execute this applet, you must have Java 5.0 installed.