LuckySweeper Expert
Are you also annoyed that you cannot sweep all the mines in Minesweeper due to ambiguous situations? LuckySweeper is a Minesweeper clone with no guessing. Actually, it still occurs, but in case you have to guess, you will automatically be lucky, i. e. you will not hit a mine.
Beginner (9x9, 10 mines) Intermediate (16x16, 40) Expert (30x16, 99) Guru (10x10, 50)
Status Clock Seed
Legend:
flagged by player
wrongly flagged by player
mine
tripped mine
Help.
The current highscore list for LuckySweeper (Expert)
| Place | Nickname | Time | Date |
|---|---|---|---|
| 1 | Kamil Murański | 38.86 s | 2010-09-08 |
| 2 | qqwref | 54.52 s | 2011-08-19 |
| 3 | sun kai | 60.79 s | 2024-06-03 |
| 4 | Tjips | 62.69 s | 2008-10-28 |
| 5 | sakura | 63.53 s | 2013-12-08 |
| 6 | Manuel H. | 64.82 s | 2008-10-26 |
| 7 | No:ho | 64.98 s | 2021-05-01 |
| 8 | EWQMinesweeper | 67.25 s | 2009-05-02 |
| 9 | 金骁扬 | 69.58 s | 2012-12-28 |
| 10 | Kyle | 70.33 s | 2009-03-15 |
| 11 | Mucleus | 71.58 s | 2008-12-19 |
| 12 | 黄琪 | 73.11 s | 2011-03-25 |
| 13 | Bertie | 76.97 s | 2011-07-19 |
| 14 | Gero Waelz | 80.19 s | 2006-03-18 |
| 15 | NPC | 80.35 s | 2011-09-29 |
| 16 | Zhou Ke | 80.78 s | 2011-05-14 |
| 17 | Sam Haynes | 80.92 s | 2015-02-06 |
| 18 | Børre | 83.76 s | 2010-02-14 |
| 19 | Stasys Viničenka | 83.78 s | 2010-01-29 |
| 20 | Peter Asalkhanov | 85.70 s | 2011-12-06 |
